.
Mohlala | J2810-CS500 J2810-CS800 | |
Sekhahla sa Phallo | J2810-CS500: 5-7 L/min J2810-CS800: 8-14 L/min | |
Sefe | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
Inlet Water Temp | 5-38 ℃ | |
Khatello ea Metsi a Kena | 200-400Kpa | |
Thempereichara ea ho sebetsa | 4-40 ℃ | |
Tšebeliso ea Matla | E seng ea motlakase | |
Boholo (W*D*H) | J2810-CS500: 292 * 151 * 621mm J2810-CS800: 412 * 151 * 621mm | |
* Bophelo ba tšebeletso bo tla fapana ho ea ka sekhahla sa phallo, mohala o nang le tšusumetso |